GoPro’s HD Helmet HERO is the world’s highest performance wearable 1080p HD camera. Professional quality 1080p / 960p / 720p HD resolutions record at 30 and 60 frames per second (60 fps in 720p).
You can record up to 2.5 hours on a single charge and up to 9 hours total on a 32GB SD card (not included). We have one of these here which we wear it when testing skis, and can’t believe the clarity it gives, and how very easy it is to use. Maybe not ‘essential’ but certainly something that will add a new dimension to your time on the mountain, and ideal for the skiing or boarding family who have everything. Stunning image quaility which is why it is used by the likes of BBC’s Top Gear.
This is a naked camera ONLY and then you can brackets to customise it for your required sport(s) from our range. Includes connecting USB cable and outer casing.
Our Opinion
We own them and use them here, the quality of the pictures is stunning and it is compact enough for most sports including power kiting!

Edge & Wax offer a range of shipping options for UK and international customers. Our post & packaging charges are based on order value for UK orders, and on weight for International orders. Here are our key services:
UK STANDARD SHIPPING - £3.50 (Free over £50)
This is normally a 3-5 WORKING day service except skis – see below. Please note that during peak periods of the ski season, this can be 5-7 WORKING days. This service is ideal for those not in a hurry to receive their order
UK PRIORITY SHIPPING – Additional £5.00
This is a priority picking and packing service. For items order before 12:30pm which are in stock we will send on a next WORKING day Royal Mail or courier service. This means it does NOT include Saturday/Sunday. If you require a Saturday delivery please contact us for a quotation
SKIS – IMPORTANT INFORMATION ABOUT DELIVERY TIMES
Free Standard Shipping – 5-7 WORKING Days from receipt of set-up data
Priority Shipping (+£5.00) – 3 WORKING Days from receipt of set-up data
International Shipping – 7-10 WORKING Days from receipt of set-up data
We do not offer a next day service on skis, because we manually wax the skis fully by hand and set the bindings up prior to shipping. An email is automatically sent to the email address you enter when ordering, we cannot set skis up until we receive your reply to this email. You CAN add priority shipping to a ski order, this will move you into a priority position in the workshop for waxing and setup (Once we have your data) but is not a next day service.
Here is our shipping table to give an indication of our packing and postage charges. If you have any queries about shipping charges please contact us before placing your order so that we can answer your questions. Please note that shipping charges are subject to change on oversized objects and for shipments to certain international locations due to courier restrictions
UK DOMESTIC SHIPPING (normally 3-5 working days on in stock items) (Please note skis sometimes take a little longer due to set-up/waxing,) Select PRIORITY shipping if you need your items/skis faster | Up to £50.00 | £50.01 And Over | Priority Packing/Shipping (Next working day service APART from skis*) |
| England And Scotland (Not Scottish Highlands) | £3.50 | FREE | Additional £5.00 ** |
| Wales | £3.50 | FREE | Additional £5.00 ** |
| Other UK Areas (Channel Islands See Below) | Up to 500G | Up to 2KG | Over 2KG |
| Isle Of Man | £3.50 | £6.00 | £25.00 |
| Northern Ireland | £3.50 | £6.00 | £25.00 |
| Scotland – Highlands and Northern Scotland | £3.50 | £6.00 | £25.00 |
INTERNATIONAL SHIPPING OPTIONS
(normally 7-10 days depending on location) Shipping up to 2KG is NOT insured. To add insured shipping please select the “priority shipping” option | Up to 500G | Up to 2KG | Over 2KG |
| Albania (AL) | £6.00 | £20.00 | £45.00 |
| Algeria (DZ) | £6.00 | £20.00 | £45.00 |
| Andorra (AD) | £6.00 | £20.00 | £45.00 |
| Argentina (AR) | £8.00 | £28.00 | £55.00 |
| Armenia (AM) | £6.00 | £20.00 | £45.00 |
| Australia (AU) | £8.00 | £35.00 | £65.00 |
| Austria (AT) | £6.00 | £20.00 | £45.00 |
| Belgium (BE) | £6.00 | £15.00 | £35.00 |
| B.F.P.O | £2.50 | £3.50 | CALL |
| Bolivia (BO) | £6.00 | £20.00 | £45.00 |
| Bosnia-Herzegovina (BA) | £6.00 | £20.00 | £45.00 |
| Brazil (BR) | £8.00 | £28.00 | £55.00 |
| Bulgaria (BG) | £6.00 | £20.00 | £40.00 |
| Canada (CA) | £8.00 | £28.00 | £55.00 |
| Chile (CL) | £8.00 | £28.00 | £55.00 |
| China R.O.C (CN) | £8.00 | £28.00 | £55.00 |
| Croatia (HR) | £6.00 | £20.00 | £45.00 |
| Cyprus (CY) | £6.00 | £15.00 | £55.00 |
| Czech Republic (CZ) | £6.00 | £20.00 | £45.00 |
| Denmark (DK) | £6.00 | £15.00 | £35.00 |
| Egypt (EG) | £6.00 | £20.00 | £40.00 |
| Estonia (EE) | £6.00 | £20.00 | £45.00 |
| Falkland Islands (FK) | £8.00 | £28.00 | £55.00 |
| Finland (FI) | £6.00 | £20.00 | £45.00 |
| France (FR) | £6.00 | £15.00 | £35.00 |
| Georgia (Republic Of) (GE) | £6.00 | £15.00 | £35.00 |
| Germany (DE) | £6.00 | £15.00 | £35.00 |
| Gibraltar (GI) | £6.00 | £15.00 | £55.00 |
| Greece (GR) | £6.00 | £20.00 | £40.00 |
| Greenland (GL) | £6.00 | £20.00 | £45.00 |
| Guernsey (GU) | £5.00 | £12.00 | £25.00 |
| Hong Kong (HK) | £8.00 | £35.00 | £65.00 |
| Hungary (HU) | £6.00 | £20.00 | £40.00 |
| Iceland (IS) | £6.00 | £20.00 | £45.00 |
| Ireland (IE) | £5.00 | £12.00 | £25.00 |
| Italy (IT) | £6.00 | £20.00 | £40.00 |
| Japan (JP) | £8.00 | £35.00 | £65.00 |
| Jersey (JE) | £5.00 | £12.00 | £25.00 |
| Latvia (LV) | £6.00 | £20.00 | £45.00 |
| Liechtenstein (LI) | £6.00 | £20.00 | £45.00 |
| Lithuania (LT) | £6.00 | £20.00 | £40.00 |
| Luxembourg (LU) | £6.00 | £15.00 | £35.00 |
| Macedonia (Republic Of) (MK) | £6.00 | £15.00 | £35.00 |
| Malta (MT) | £6.00 | £20.00 | £40.00 |
| Monaco (France) (MC) | £6.00 | £15.00 | £35.00 |
| Netherlands (NL) | £6.00 | £15.00 | £35.00 |
| New Zealand (NZ) | £8.00 | £35.00 | £65.00 |
| Niue (New Zealand) (NU) | £8.00 | £35.00 | £65.00 |
| Norway (NO) | £6.00 | £20.00 | £45.00 |
| Paraguay (PY) | £6.00 | £20.00 | £40.00 |
| Poland (PL) | £6.00 | £20.00 | £40.00 |
| Portugal (PT) | £6.00 | £20.00 | £45.00 |
| Romania () | £6.00 | £20.00 | £45.00 |
| Russia (RU) | contact us | contact us | contact us |
| Saudi Arabia (SA) | £6.00 | £15.00 | £55.00 |
| Serbia-Montenegro (YU) | £6.00 | £20.00 | £45.00 |
| Slovakia (SK) | £6.00 | £15.00 | £55.00 |
| Slovenia (SI) | £6.00 | £20.00 | £45.00 |
| South Africa (ZA) | £8.00 | £28.00 | £55.00 |
| Spain (ES) | £6.00 | £20.00 | £40.00 |
| Sweden (SE) | £6.00 | £20.00 | £45.00 |
| Switzerland (CH) | £6.00 | £20.00 | £45.00 |
| Taiwan (TW) | £8.00 | £35.00 | £65.00 |
| Turkey (TR) | £6.00 | £20.00 | £45.00 |
| Ukraine (UA) | £6.00 | £15.00 | £55.00 |
| United Arab Emirates U.A.E (AE) | £6.00 | £20.00 | £45.00 |
| United States of America (US) | £8.00 | £28.00 | £55.00 |
| Uruguay | £6.00 | £20.00 | £45.00 |
| We cannot guarantee that we will accept any orders from countries outside of the UK and those countries mentioned above. * Skis are sent to our workshop prior to shipping for correct set-up, waxing and packing, therefore we cannot offer a next day service on skis. Priority shipping does however move your order to the front of the workshop queue for priority set-up. ** Not Available to Scottish Highlands & Islands Please Note: Priority shipping orders need to be received by 13:30pm Monday-Thursday for a next working day delivery on in stock items. For skis this is 10am to allow us time to wax and pack your skis. Orders placed on Saturday or Sunday using priority shipping will be shipped on the following Monday. Our couriers and Royal Mail do NOT collect from us on Saturday or Sunday. For a Saturday delivery please contact us. Snowpulse bags, due to the nature of the gas cannister in this system, we cannot ship internationally at our standard pricing, as a dangerous goods agent is required to prepare the shipment. In these cases we will contact you with a revised cost before proceeding with the order.
|